Current Palo Alto Networks Authorized Instructor-Led Course Offerings (as of January 2025) | |||
---|---|---|---|
Course | Products | Duration | Public Seat (per person) Estimated MSRP US $1,000 per day* |
EDU-210 Firewall Essentials: Configuration and Management | NGFW | 5 days | $5,000 (50 credits) PAN-EDU-TRAINING-100 |
EDU-330 Firewall: Troubleshooting | NGFW | 3 days | $3,000 (30 credits) PAN-EDU-TRAINING-100 |
EDU-220 Panorama: Managing Firewalls at Scale | NGFW, Panorama | 2 days | $2,000 (20 credits) PAN-EDU-TRAINING-100 |
Panorama: NGFW Management | NGFW, Panorama | 2 days | $2,000 (20 credits) PAN-EDU-TRAINING-100 |
Panorama: Centralized Network Security Management | NGFW, Panorama, Prisma-Access | 3 days | $3,000 (30 credits) PAN-EDU-TRAINING-100 |
Panorama: Centralized Network Security Administration | Panorama, Prisma Access | 2 days | $2,000 (20 credits) PAN-EDU-TRAINING-100 |
Prisma Access SSE: Configuration and Deployment | Prisma Access | 4 days | $4,000 (40 credits) PAN-EDU-TRAINING-100 |
EDU-238 Prisma SD-WAN: Design and Operation | Prisma SD-WAN | 5 days | $5,000 (50 credits) PAN-EDU-TRAINING-100 |
EDU-260 Cortex XDR – Prevention and Deployment | Cortex XDR | 3 days | $3,000 (30 credits) PAN-EDU-TRAINING-100 |
EDU-262 Cortex XDR – Investigation and Response | Cortex XDR | 2 days | $2,000 (20 credits) PAN-EDU-TRAINING-100 |
EDU-380 Cortex XSOAR: Automation and Orchestration | Cortex XSOAR | 4 days | $4,000 (40 credits) PAN-EDU-TRAINING-100 |
EDU-270 Cortex XSIAM for Security Operations and Automation | Cortex XSIAM | 4 days | $4,000 (40 credits) PAN-EDU-TRAINING-100 |
Cortex XSIAM: Investigation and Analyst | Cortex XSIAM | 2 days | $2,000 (20 credits) PAN-EDU-TRAINING-100 |
* Prices listed are MSRP only. Consult your local ATP for actual pricing, which varies by region and ATP.
Role-Based Course Recommendations ( as of January 2025) | ||||
---|---|---|---|---|
Customer Roles | Products | Recommended ILT Courses | Total Training Days | |
Network Security | Administrators | NGFW |
| 5 days |
Enterprise Level | NGFW + Panorama |
| 7 days | |
Engineers | NGFW + Panorama |
| 10 days | |
Remote Access Admin/Remote Security Engineer, NOC | Prisma Access |
| 4 days | |
Prisma Access | For SCM Managed Prisma Access:
| 9 days | ||
For Panorama Managed Prisma Access Options 1:
| 8 days | |||
Options 2:
| 7 days | |||
Prisma SD-WAN |
| 5 days | ||
Security Operations | Cybersecurity Analyst | Cortex XDR |
| 5 days |
SecOps or SOAR Engineers | Cortex XSOAR |
| 4 days | |
Cortex XSIAM for Security Operations and Automation | Cortex XSIAM |
| 4 days | |
Cortex XSIAM Analyst | Cortex XSIAM |
| 2 days |